- Water Treatment[6]
- Aquariums & Accessories[3]
- Waste Management[4]
- Other Environmental Products[6]
- Plastic Profiles[1]
- Ceramics[6]
- Other Filter Supplies[3]
- Other Industrial Filtration Equipment[3]
- Other Metal Processing Machinery[3]
- Cast & Forged[1]
- Exhaust System[6]
- Gas Disposal[6]
- Other Plastic Products[6]
- Chemical Product Machinery Parts[6]
- Chemical Auxiliary Agent[2]
- Other Chemical Equipment[1]
- Other Chemicals[1]
- Other Steel Products[2]
- Energy Saving Equipment Parts[6]
- BBQ Accessories[2]
- Cookware Parts[1]
- Gas Heater Parts[1]
- Energy Saving Equipment[1]
- Electrical Ceramics[1]
- Other Home Appliance Parts[1]
- Electric Heater Parts[1]
- Refrigeration & Heat Exchange Parts[1]
- Electric Heaters[1]
- Heat Exchanger[1]
- Industrial Heater[1]
- Boiler Parts[1]
- Contact Person : Mr. Long Xunliang
- Company Name : Nanning Elaiter Environmental Technologies Co., Ltd.
- Tel : 86-771-5676951
- Fax : 86-771-5676952
- Address : Guangxi,Nanning,Room 601, Unit 4, Xiangyun Building, Emerald Garden, No.168 Minzu Road, Nanning.
- Country/Region : China
- Zip : 530022
Related Product Searches:Silicon carbide Diesel Particulate Filter,High Quality,Sic DPF, Cordierite DPF
Silicon carbide Diesel Particulate Filter is mainly used in the diesel engine tail gas purifying system to solve the air pollution problem.
Particulate matter traps systems by offering:
Low thermal expansion
High filter specific surface area
Low pressure drop
Long-term durability performance
High soot removal: >95%
1. Main specifications of Sic diesel particulate filter:
Size(Diameter × length) | Filter volume(Liter) | Cell density | Shape | |
mm | Inches | |||
Φ70×152 | Dia.2.76×6 | 0.58 | 100/200CPSI | Round |
Φ144×152 | Dia.5.66×6 | 2.48 | 100/200CPSI | Round |
Φ144×205 | Dia.5.66×8 | 3.34 | 100/200CPSI | Round |
Φ144×254 | Dia.5.66×10 | 4.13 | 100/200CPSI | Round |
Φ144×305 | Dia.5.66×12 | 4.96 | 100/200CPSI | Round |
Φ170×254 | Dia.6.69×10 | 5.76 | 100/200CPSI | Round |
Φ190×200 | Dia.7.48×7.87 | 5.67 | 100/200CPSI | Round |
Φ228×152 | Dia.8.97×6 | 6.20 | 100/200CPSI | Round |
Φ228×254 | Dia.8.97×10 | 10.37 | 100/200CPSI | Round |
Φ228×305 | Dia.8.97×12 | 12.45 | 100/200CPSI | Round |
Φ240×240 | Dia.9.45×9.45 | 10.85 | 100/200CPSI | Round |
Φ240×254 | Dia.9.45×10 | 11.48 | 100/200CPSI | Round |
Φ240×305 | Dia.9.45×12 | 13.79 | 100/200CPSI | Round |
Φ260×305 | Dia.10.23×12 | 16.19 | 100/200CPSI | Round |
Φ270×305 | Dia.10.63×12 | 17.45 | 100/200CPSI | Round |
Φ286×305 | Dia.11.26×12 | 19.58 | 100/200CPSI | Round |
(98×195)×154 | (3.8×7.7)×6 | 2.60 | 100/200CPSI | Race track |
(98×195)×205 | (3.8×7.7)×8 | 3.50 | 100/200CPSI | Race track |
(98×195)×254 | (3.8×7.7)×10 | 4.30 | 100/200CPSI | Race track |
(98×195)×305 | (3.8×7.7)×12 | 5.20 | 100/200CPSI | Race track |
Note: we can be customized as per client's requirements.
Silicon carbide Diesel Particulate Filter